Quote & Info
Part Number | Description |
---|---|
701512-11A | 32 X 10 DYAFLEX CLUTCH ASSY. |
701512-16A | 32 X10 DYAFLEX CLUTCH ASSY. |
701512-16A-REB | 32X10 DYAFLEX REBUILT |
701512-3A | 24 x 5-1/4 DYAFLEX CLUTCH |
701512-4A | 28 X 5 1/4 DYAFLEX CLUTCH |
701512-4A2 | 28 X 5-1/4 DYAFLEX CLUTCH |
701512-4A3 | 28 X 5-1/4 DYAFLEX CLUTCH |
701512-5A | 46 X 10 DYAFLEX CLUTCH ASSY. |
701512-6A | 40 X 10 DYAFLEX CLUTCH ASSY. |
701512-8A | 28 X 10 DYAFLEX CLUTCH ASSY. |
701512-8A1 | 28 X 10 DYAFLEX CLUTCH ASSY. |
30329E | EXT END PLT |
30331E | HOUSING |
30853E | |
30855E | END PLATE |
31083E | |
31135E | FLANGED HOUSING |
619501 | 32 X 10 DIAPHRAGM |
619661 | 32 X 10 FLANGED HOUSING |
619662 | 32 X 10 EXT. END PLATE |
619663 | 32 X 10 END PLATE |
621660 | 32 X 10 FRICTION LINING |
621660-G12 | 32 x 10 LINING KIT w/HARDWAR |
621661 | KEEPER |
621662 | 32X10 ALUMINUM SHOE |
621662-A | 32 X 10 SHOE ASSY. W/TQ.BAR |
621662A | 32 X 10 SHOE ASSY. |
621666 | TORQUE BAR |
622124 | RELEASE SPRING |
622290 | 28 X 5 1/4" DUAL DRUM |
622540-A | 32 X 6 FRICTION SHOE ASSY |
622541 | 32X6 DIAPHRAGM |
6227-10 | O-RING |
6227-12 | O-RING |
6227-82 | ORING-455 |
622832 | 40 X10 DRUM |
622836 | 40 X 10 FRICTION LINING |
622836-G14 | 40 X 10 LINING KIT w/HARDWAR |
622837 | 40 X 10 ALUMINUM SHOE ONLY |
622837-A | 40 X 10 SHOE ASSY W/TQ. BAR |
622838 | 40 X 10 END PLATE |
622839 | 40 X 10 EXT. END PLATE |
622845 | 36C & 42B DIAPHRAGM |
623682 | 32 X 10 DRUM |
625286 | 24 X 5 1/4 ALUMINUM SHOE |
625286-A | 24 X 5-1/4 SHOE ASSY. W/TQ. |
625286A | 24 X 5-1/4 SHOE ASSY. |
625288 | 24 X 5-1/4 FLANGED HOUSING |
625289 | 24 X 5-1/4 END PLATE |
625290 | 24 X 5-1/4 FRICTION LINING |
625290-G10 | 24 X 5-1/4" LINING KIT |
625292 | 24 X 5-1/4 EXT. END PLATE |
625293 | RELEASE SPRING |
625294 | 28 X 5-1/4 ALUMINUM SHOE |
625294-A | 28 X 5-1/4 SHOE ASSY. W/TQ. |
625296 | 28 X 5-1/4 FLANGED HOUSING |
625297 | 28 X 5-1/4 END PLATE |
625298 | 28 X 5 1/4 FRICTION LINING |
625298-G12 | 28 X 5-1/4 LINING KIT W/HARD |
625299 | KEEPER |
625387 | 24 X 5 1/4 DIAPHRAGM |
625389 | 24 X 5 1/4 EXT. END PLATE |
625390 | 28 X 5-1/4 SIDE PLATE |
625392 | 28 X 5 1/4 DIAPHRAGM |
625394 | 28 X 5-1/4 EXT.END PLATE |
626163 | 46 X 10 FRICTION LINING |
626163-G16 | 46X10 LINING KIT W/HARDWARE |
626164 | 46 X 10 ALUMINUM SHOE |
626164-A | 46 X 10 SHOE ASSY. W/TQ. BAR |
626165 | 46 X 10 DIAPHRAGM |
626166 | 46X10 FLANGED HOUSING, RIM |
626167 | 46 X 10 EXT. END PLATE |
626168 | 46 X 10 END PLATE |
626185 | 46 X 10 DRUM |
626242 | 40 X 10 FLANGED HOUSING |
628314 | INSERT |
629330 | TORQUE BAR |
6310063 | 3/8" KEP LOCK NUT |
6310120 | NUT, LOCK, FLEX |
6314020 | 5/16" KEP NUT |
6314021 | 1/4" KEP NUT |
6314022 | KEP NUT SPECIAL |
641908 | 28 X 10 FRICTION LINING |
641908-G12 | 28x10 LINING KIT, w/ HARDWAR |
641909 | 28 X 10 KEEPER |
641910 | 28 X 10 ALUMINUM SHOE |
641910-A | 28 X 10 SHOE ASSY. W/TQ. BAR |
641910-P | 28 X 10 ALUMINUM SHOE |
641910A | 28 X 10 FRICTION SHOE ASSY. |
641911 | 28 X 10 SPRING |
641913 | INSERT |
641914 | 28 x 10 DIAPHRAGM |
641915 | 28 X 10 FLANGED HOUSING |
641916 | 28 X 10 END PLATE |
641917 | 28 X 10 EXT. END PLATE |
642048 | 28 X 10 PUMP DRUM |
642048 USED | 28 X 10 DRUM |
642049 | 28 X 10 EXT. END PLATE |
643606 | 28 X 5 1/4 EXT. END PLATE |
643852 | 28 X 10 DRUM |
645132 | 32 X 10 |
645132-S | 32 X 10 FLANGED HOUSING |
652093 | 32 X 10 ALUMINUM SHOE ONLY |
652093-P | 32 X 10 ALUM.SHOE -- PATTERN |
7000438 | SCREW, HEX HD CAP |
7801625 | 1/4" T BOLT |
7801625X | 1/4" T-BOLT W/KEP NUT |
7801626 | 3/8" T-BOLT SPECIAL |
7801626X | 3/8 " T-BOLT W/ KEP NUT |
7801628 | 5/16" T-BOLT |
7801628X | 5/16" T-BOLT W/KEP NUT |
H8020X7/8 | BUSHING |
Request A Quote